FUN IN ACAPULCO
Country: European Union / Denmark
Label: FOLLOW THAT DREAM RECORDS/ RCA Records/ SONY Music
Cat.-No.: SF-7609-2 (506020-9751675)
Released: July 2023
Format: 12 '' / 33 ⅓ RPM
| A | |||||
| No. | Title | Matrix | Take | Rec.-Date | Time | 
| 01. | Bossa Nova Baby |  PPA3 4431 | 10/M | Jan. 22, 1963 | 3:02 | 
| 02. | The Bullfighter Was A Lady |  PPA3 4428 | 4-6 | Jan. 22, 1963 | 4:00 | 
| 03. | You Can't Say No In Acapulco |  PPA3 4432 | 4 | Jan. 23, 1963 | 1:56 | 
| 04. | Mexico | PPA3 4428 | 1, 2 | Jan. 22, 1963 | 2:44 | 
| 05. | El Toro |  PPA3 4426 | 1 | Jan. 23, 1963 | 3:04 | 
| 06. | Vino, Dinero Y Amor | PPA3 4424 | 1 | Jan. 22, 1963 | 2:16 | 
| 07. | Marguerita |  PPA3 4427 | 1 | Jan. 22, 1963 | 2:38 | 
| B | |||||
| No. | Title | Matrix | Take | Rec.-Date | Time | 
| 01. | Fun In Acapulco |  PPA3 4423 | 1/M | Jan. 23, 1963 | 2:40 | 
| 02. | Bossa Nova Baby | PPA3 4431 | 1, 2 | Jan. 22, 1963 | 2:58 | 
| 03. | I Think I'm Gonna Like It Here |  PPA3 4430 | 1 | Jan. 22, 1963 | 3:00 | 
| 04. | (There's) No Room To Rhumba In A Sports Car |  PPA3 4429 | 1/M | Jan. 23, 1963 | 2:02 | 
| 05. | Mexico | PPA3 4428 | 6 | Jan. 22, 1963 | 2:12 | 
| 06. | The Bullfighter Was A Lady (Movie version) | WPA5 2541 | 11-14 | Jan. 23, 1963 | 4:12 | 
| 07. | Guadalajara (Vocal Overdub) |  PPA3 4433 | 3, 4 | Jan. 27, 1963 | 3:06 | 
| C | |||||
| No. | Title | Matrix | Take | Rec.-Date | Time | 
| 01. | You Can't Say No In Acapulco | PPA3 4432 | 5/M | Jan. 23, 1963 | 2:06 | 
| 02. | Vino, Dinero Y Amor (The Amigos - Café Version) | 1 | Jan. 22, 1963 | 1:17 | |
| 03. | I Think I'm Gonna Like It Here |  WPA5 2540 | 8, 9 | Jan. 23, 1963 | 4:00 | 
| 04. | Marguerita |  PPA3 4427 | 5, 6 | Jan. 22, 1963 | 5:26 | 
| 05. | Bossa Nova Baby | PPA3 4431 | 3 | Jan. 22, 1963 | 2:36 | 
| 06. | Bossa Nova Baby | PPA3 4431 | 4, 5 | Jan. 22, 1963 | 2:31 | 
| 07. | Bossa Nova Baby | PPA3 4431 | 6 | Jan. 22, 1963 | 2:24 | 
| D | |||||
| No. | Title | Matrix | Take | Rec.-Date | Time | 
| 01. | Mexico | PPA3 4428 | 7 | Jan. 22, 1963 | 2:08 | 
| 02. | The Bullfighter Was A Lady (Movie version) | WPA5 2541 | 17/M | Jan. 23, 1963 | 2:07 | 
| 03. | Vino, Dinero Y Amor | PPA3 4424 | 2, 3 | Jan. 22, 1963 | 2:34 | 
| 04. | I Think I'm Gonna Like It Here (Movie Version) |  WPA5 2540 | SP 18, 19 | Jan. 23, 1963 | 2:30 | 
| 05. | Bossa Nova Baby | PPA3 4431 | 7, 8 | Jan. 22, 1963 | 3:02 | 
| 06. | Witchcraft* |  PPA4 0295 | 3/M | May 27, 1963 | 2:33 | 
| 07. | Love Me Tonight* | PPA4 0297 | 6-8/M | May 27, 1963 | 3:09 | 
| 08. | Slowly But Surely* | PPA4 0306 | 5/M | May 28, 1963 | 2:20 | 
Session Info:
| Studio: | Radio Recorders Studio B - Hollywood, California | 
| Producer: | Joseph Lilley | 
| Engineer: | Dave Wiechman | 
| Musicians: | Scotty Moore, Hilmer J. Timbrell, Barney Kessel, Harold Bradley*, Jerry Kennedy*, Thomas Martin* (Guitar), Hilmer J. Timbrell (Mandolin), Ray Siegel, Bob Moore* (Bass), D.J. Fontana, Hal Blaine, Murrey Harman* (Drums), Dudley Brooks, Floyd Cramer* (Piano), Emil Radocchia , Anthony Terran, Rudolph Loera (Trumpet), Homer Randolph* (Saxophone) | 
| Vocals: | The Jordanaires, The Amigo's, Millie Kirkham* | 
| Photos: | 1 - 9: Collection S. Waßmann | 
| Data: | Various books | 








